Nagpur, Maharashtra
GST No. 27AMCPL7277N1ZD
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Composition | Tadalafil Only |
| Brand Name | Vidalista |
| Dosage Form | Soft Tablet |
| Packaging Size | 4 Tablets |
| Indication | Benign Prostatic Hyperplasia (BPH) |
| Packaging Type | Bottle |
If you’re looking to buy Tadalafil and enjoy its vast range of benefits, we’re here to offer the product in high quality! Take advantage of Tadalafil online and enjoy our affordable prices. There are many uses of Tadalafil and it is actively used to treat male sexual function issues. Although often compared to Viagra, the two products are different from one another and should not be considered the same.
We strongly recommend speaking to your doctor or another medical professional before purchasing and consuming the product. An expert will be able to offer professional guidance, dosage recommendations, and performance tracking during your treatment.
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Composition | Tadalafil Only |
| Brand Name | Vidalista |
| Dosage Form | Soft Tablet |
| Packaging Size | 4 Tablets |
| Indication | Benign Prostatic Hyperplasia (BPH) |
| Packaging Type | Bottle |
Approx. Rs 3,788 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | cytax 100 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usages | Clinical |
Approx. Rs 440 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Fertigyn Hp 5000 |
| Manufacturer | SUN PHARMA |
| Packaging Size | 1ML |
| Dose Strength | 5000iu |
Approx. Rs 2,999 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Natco |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 8,499 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Manufactured By | Natco |
| Generic Name | sorafenib tosylate |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 849 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 10 capsules |
| Brand | Nintib 150 |
| Manufacture By | Cipla |
Approx. Rs 2,400 / StripGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinical |
| Manufacturer | intas |
| Packaging Type | Stripe |
Approx. Rs 3,260 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 4 mg |
| Usage | Treat growth hormone deficiency |
| Brand | Zomacton |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Composition | Somatropin |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 400 mg |
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Brand | Decamaxx |
| Manufacturer | Evolve Biolabs |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 2,399 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 50 mg |
| Pack Size | 12 tablets |
| Pack Type | Strips |
| Brand Name | Dastila 50 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usages | leukaemia |
| Country of Origin | Made in India |
Approx. Rs 1,350 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | GlaxoSmithKline (GSK) |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 5,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 25 mg |
| Packaging Size | 30 Tablet |
| Packaging Type | Stripe |
| Brand | Aromasin |
| Manufacturer | Pfizer |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Approx. Rs 680 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Dose/Strength | 100 mg/ 2ml |
| Brand | emcure |
| Packaging Type | 2 ml / 20 ml |
| Packaging Size | Bottle |
| Manufacture By | EMCURE PHARMACEUTICALS LTD |
| Strength | 100MG |
| Item Name | Encicarb Injections |
| Treatment For | Iron Deficiency |
Approx. Rs 12,500 / VialGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | Celtere 120 |
| Manufacturer | Celon Laboratories Ltd |
| Usages | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck |
Approx. Rs 3,339 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Brand Name | Ferinject |
| Manufacturer | Lupin Ltd |
| Packaging size | 10 ml in 1 vial |
| Country of Origin | Made in India |
Approx. Rs 21,999 / VialGet Latest Price
Product Details:| Strength | 30 mg |
| Composition | Octreotide 30mcg |
| Brand Name | Octride Depot 30mg Injection |
| Manufacturer | sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
Approx. Rs 13,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | Docetere 120 |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usages | Breast cancer, Non-small cell lung cancer, Prostate cancer and cancers of head and neck. |
| Country of Origin | Made in India |
Approx. Rs 3,750 / BottleGet Latest Price
Product Details:| Dose/Strength | 150 mg |
| Packaging Type | Box |
| Brand | erlocip150 |
| Manufacturer | Cipla Ltd |
| Usage/Application | Clinical |
Approx. Rs 879 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | DR Reddy |
| Country of Origin | Made in India |
Approx. Rs 14,230 / VialGet Latest Price
Product Details:| Packaging Size | 6ml |
| Packaging Type | Vial |
| Brand | Halonix One |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Non prescription |
Approx. Rs 7,115 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Pexitaz 500mg Injection |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usages | intravenous injection |
| Country of Origin | Made in India |
Approx. Rs 499 / PieceGet Latest Price
Product Details:| Strength/Dosage | 200 mcg |
| Brand | Beclate 200 |
| Manufacturer | Cipla |
| Composition | Beclometasone |
| Packaging Size | 1 Unit with 200 metered doses |
| Country of Origin | Made in India |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | armotraz |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 months |
| Usage/Application | Clinical |
Approx. Rs 4,599 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 28 capsules |
| Brand | Aprazer Healthcare Pvt. Ltd. |
Approx. Rs 1,699 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | Dr Reddy |
| Country of Origin | Made in India |
Approx. Rs 8,399 / VialGet Latest Price
Product Details:| Strength | 40 mg/2 ml |
| Packaging Size | 1 ml Vial |
Approx. Rs 1,499 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Imatib |
Approx. Rs 11,999 / VialGet Latest Price
Product Details:| Strength | 10 mg / 10 ml |
| Packaging Type | Vial |
Approx. Rs 3,899 / PieceGet Latest Price
Product Details:| Packaging Size | 5X0.6 ml Vial |
| Strength | 6 mg/ 0.6 ml |
| Form | Injection |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Mamazol |
| Packaging Size | 10 Tablets in as Strip |
| Packaging Type | Strip |
| Manufacturer | Khandelwal Lab |
Approx. Rs 206 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Pexep |
| Shelf life | 24 Month |
| Form | Tablet |
| Treatment | Used in the treatment of depression |
Approx. Rs 167 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 50 mg |
| Brand | Daxid |
| Manufacturer | Pfizer |
| Shelf life | 24 Month |
| Packaging Size | 2x15 Tablet |
| Treatment | Used in the treatment of depression |
Approx. Rs 579 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | Careprost |
| Dosage Form | Eye Drop |
| Usage/Application | Used To Treat High Pressure Inside The Eye Due To Glaucoma |
| Packaging Type | Bottle |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 3 ml |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Treats infections of eyes |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Bottle Material | Plastic |
| Manufacturer | Alembic Pharmaceuticals Ltd |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Cipla |
| Type of Eyedrops | Allopathic |
| Usage/Application | Treatment for eye inflammation |
Approx. Rs 252 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 0.1% |
| Packaging Size | 5 ml |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Bottle Material | Plastic |
| Composition | Brimonidine Tartrate Ophthalmic Solution 0.2% |
Explore More Products
© Jettexim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited