Nagpur, Maharashtra
GST No. 27AMCPL7277N1ZD
Approx. Rs 175 / StripGet Latest Price
Product BrochureProduct Details:| Brand Name | Kenacort |
| Manufacturer | Abbott |
| Composition | Triamcinolone |
| Shelf Life | 24 Month |
| Form | Tablet |
| Treatment | Treatment Of Wide Variety Of Medical Conditions |
Approx. Rs 16 / StripGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Box |
| Brand | Ivecop |
| Composition | Ivermectin |
| Dose/Strength | 6mg |
| Form | Tablet |
Approx. Rs 16 / StripGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Ivecop Dt |
| Composition | Ivermectin |
| Treatment | To Treat Various Infections |
| Packaging Size. | 2 Tablets |
| Prescription/Non prescription | Prescription |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 40 mg |
| Composition | Tadalafil Only |
| Brand Name | Vidalista |
| Dosage Form | Soft Tablet |
| Packaging Size | 4 Tablets |
| Indication | Benign Prostatic Hyperplasia (BPH) |
| Packaging Type | Bottle |
Approx. Rs 256 / PieceGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 60 Tablets |
| Usage/Application | To Help Prevent The Recurrence Of Urinary Tract Infections |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Brand | Himalaya |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Brand, | Fluka |
| Treatment | To Treat Fungal Infections Of The Skin |
Approx. Rs 60.86 / BoxGet Latest Price
Product Details:| Strength | 15 mg |
| Brand | Mirtaz |
| Shelf life | 24 Month |
| Packaging Type | 5x2 x 10 Tablets |
| Form | Tablets |
| Treatment | Treatment Of Depression |
Approx. Rs 125 / BottleGet Latest Price
Product Details:| Packaging size | 60 Tablets |
| Brand | Himalaya |
| Shelf Life | 24 Month |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Treatment | Useful In Treating In Gout, Arthritis |
Approx. Rs 265 / BottleGet Latest Price
Product Details:| Packaging size | 60 Tablets |
| Brand | Himalaya |
| Product Type | Finished Product |
| From | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Urinary Tract Infections. |
Approx. Rs 1,093 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Brand | Headon |
| Total Strength | 41.U |
| Packaging Size | 1 Pen |
| Hormone Type | Somatropin |
| Usage / Application | Bodybuilding |
| Storage | Refrigerated |
| Manufacturer | Pfizer |
| Shelf Life | 24 Months |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Packaging Size | 6x10tablets |
| Brand | Stablon |
| Shelf life | 24 Month |
| Treatment | To Treat Depression |
| Packaging Type | Box |
| Form | Tablets |
Approx. Rs 28,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Abirapro |
| Composition | Abiraterone |
| Treatment | To Treat Prostate Cancer |
Approx. Rs 247 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Brand | Progynova |
| Treatment | To Treat Symptoms Associated With Menopause |
Approx. Rs 477 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Provironum |
| Packaging Type. | Box |
| Composition | Mesterolone |
| Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Treatment | To Manage Potency Disturbances, Male Infertility |
Approx. Rs 155 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Terbiride |
| Manufacturer | Healing Pharmo |
| Shelf LIfe | 24 Month |
| Packaging Size. | 1x7Tablets |
| Treatment | To Treat A Wide Range Of Fungal Infections |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Glucobay |
| Manufacturer | Zydus |
| Shelf Life | 24 Month |
| Treatment | To Treat People With Type 2 Diabetes Mellitus. |
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:| Strength | 200 mg/50 mg |
| Packaging Type | Box |
| Packaging Size | 120 Tablets |
| Brand | Alltera |
| Manufacturer | Mylan |
| Composition | Lopinavir and Ritonavir |
| Treatment | To Treat HIL |
Approx. Rs 33 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x7Capsules |
| Brand | Candiforce |
| Manufacturer | Mankind |
| Shelf Life | 24 Month |
| Treatment | To Treat Infections Of The Mouth, Throat, Vagina |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Brand | Duzela |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Packaging Size | 20 x 10 Tablets |
| Composition | Duloxetine |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Composition | Flurbiprofen 0.03% |
Approx. Rs 42 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 3 ml |
| Strength | 0.5% |
| Brand | Tropicacyl |
| Manufacturer | Sunways India Pvt Ltd |
| Sealing Type | Dropper |
| Composition | Tropicamide (1% w/v) |
Approx. Rs 950 / OrderGet Latest Price
Product Details:| Minimum Order Quantity | 10 Order |
| Delivery Location | Worldwide |
| Mode Of Transport | Airway |
| Mode Of Payment | Cash |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Mode Of Service | Online |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Naltima |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 195 / BoxGet Latest Price
Product Details:| Pack Size | 1*5 Tablet |
| Pack Type | Box |
| Drug Strength | 400 mg |
| Brand Name | Moxiford |
| Usages | Used To Manage Acute Bacterial Sinusitis, Acute Bacterial Exacerbation |
| Composition | Moxifloxacin Hydrochloride |
Approx. Rs 254 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging type | Box |
| Brand. | Toxo Mox |
| Composition | Amoxycillin Potassium Clavulanate Tablets |
| Treatment | To Treat Bacterial Infections |
| Pack Size | 1x10 Tablets |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Composition | Dicyclomine Hydrochloride and Diclofenac Sodium Injection |
| Brand Name | Nobel Spas RF Injection |
| Manufacturer | Mankind |
| Shelf Life | 24 Months |
| Usage/Application | to treat the symptoms of irritable bowel syndrome |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 44 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Phenergan |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Treatment | Treatment Of Nausea And Vomiting Related To Certain Conditions Like Before |
| Prescription/Non prescription | Prescription |
Approx. Rs 59 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Deslor |
| Composition | Desloratadine |
| Form | Tablets |
| Treatment | To Relieve Allergy Symptoms |
| Packaging Size. | 5x2x10 Tablets |
Approx. Rs 218 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Size | 10 Tablets |
| Brand | Allegra |
| Manufacturer | Sanofi |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Treatment | Treatment Of Allergic Symptoms Such As Runny Nose |
Approx. Rs 222 / VialGet Latest Price
Product Details:| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Country of Origin | Made in India |
| Brand | Kenacort |
| Manufacturer | Abbott |
Approx. Rs 31 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage | Arthritis, Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 129.11 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Esomeprazole 40 mg |
| Brand Name | Neksium |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
Approx. Rs 143 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Drug Composition | Levosulpiride 50 mg |
| Brand Name | Levipride |
| Shelf Life | 24 Months |
| Usage/Application | To treat symptoms like Gastro-oesophageal reflux disease Irritable bowel syndrome & Dyspepsia |
Approx. Rs 40.94 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Composition | Ranitidine 150mg |
| Brand Name | Aciloc |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 137.5 / StripGet Latest Price
Product Details:| Brand | Rebagen |
| Composition | Rebamipide |
| From | Tablet |
| Shelf Life | 24 Month |
| Treatment | Mucosal Protection |
| Prescription/Non prescription | Prescription |
Approx. Rs 404.5 / StripGet Latest Price
Product Details:| Brand | Troxipide |
| Form | Tablets |
| Composition | Troxipide |
| Treatment | To Manage Gastric Ulcers And Gastroesophageal Reflux Disease. |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
Approx. Rs 81 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand | Galdopin |
| Treatment | To Treat Depression And Anxiety |
| Prescription/Non prescription | Prescription |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Brand | Agoprex |
| Shelf life | 24 Month |
| Treatment | To Manage Depression |
Approx. Rs 235 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10x10 Capsules |
| Brand | Venlor-XR |
| Shelf life | 24 Month |
| Composition | Venlafaxine |
| Manufacturer | Cipla |
Approx. Rs 321 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | D- veniz |
| Shelf life | 24 Month |
| Prescription/Non prescription | Prescription |
| Treatment | To Treat A Major Depressive Disorder (Depression) |
| Composition | Desvenlafaxine |
Explore More Products
© Jettexim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited